<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTE Visions &#187; Time Tracking</title>
	<atom:link href="http://ctevisions.com/tag/time-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctevisions.com</link>
	<description>NEW</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time Tracking with Linux</title>
		<link>http://ctevisions.com/time-tracking-with-linux/</link>
		<comments>http://ctevisions.com/time-tracking-with-linux/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:21:48 +0000</pubDate>
		<dc:creator>Krow</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://ctevisions.com/?p=92</guid>
		<description><![CDATA[I have to fill in daily time sheets at work (Code Greene) and trying to keep track of what I work on in any one day has become a real hassle. While using Ubuntu 8.04 I came across a great time tracker known as Project Hamster. It helps by keeping track on how much time [...]]]></description>
		<wfw:commentRss>http://ctevisions.com/time-tracking-with-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
